Published: 09/12/2021
Click the below thumbnails to view the deviations enlarged. Alternativly click here to download the full set in pdf.
| | |
| Barley - Smut masses | Barley wheat |
| | |
| Black covered barley | Black end barley |
| | |
| Barley - Green kernels | Barley - Insect damaged |
| | |
| Malting barley | Barley - Mechanically damaged |
| | |
| Barley - Pre-germinated | Rotten barley |
| | |
| Rye grass ergot | Seed treated barley |
| | |
| Barley - Severely discoloured | Six row barley |
| | |
| Split barley | Barley - Unthreshed ears |
| | |
| Weather damaged barley | Wild mustard |
| | |
| Wild oats |